416.569.5806 Naveen@SearchRealty.ca


LOADING

2 Campbell Cres Home For Sale Toronto, Ontario M2P 1P2

C5822524

  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 1 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 2 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 3 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 4 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 5 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 6 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 7 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 8 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 9 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 10 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 11 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 12 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 13 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 14 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 15 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 16 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 17 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 18 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 19 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 20 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 21 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 22 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 23 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 24 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 25 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 26 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 27 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 28 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 29 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 30 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 31 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 32 - C5822524
  • 2 Campbell CresToronto, Ontario  M2P 1P2 - Photo 33 - C5822524

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

3 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air

$4,600 Monthly

Location, Location, Location! Delightful, Bright And Updated Bungalow Backing Onto Hoggs Hollow Parks. South And West Views Of Parklands From Very Private Setting!. Nice Bright New Look With Updated Bathrooms! Ample Parking For 4 Cars With 1 Attached Garage. Short Walk To Subway And Yonge Street! Great Area Schools. Join The Unique Hoggs Hollow Community. Floor Plan Attached.**** EXTRAS **** Use Of Fridge, Gas Cooktop, Hood, Wall Oven, Dishwasher, Washer And Dryer. All Existing Window Blinds And All Light Fixtures. Fireplace Not In Use, No Curtain In Living Room. (id:35167)

Property Details

MLS® Number C5822524
Property Type Single Family
Community Name Bridle Path-Sunnybrook-York Mills
Amenities Near By Park, Public Transit
Features Wooded Area
Parking Space Total 5

Building

Bathroom Total 2
Bedrooms Above Ground 2
Bedrooms Below Ground 1
Bedrooms Total 3
Architectural Style Bungalow
Basement Development Finished
Basement Features Walk Out
Basement Type N/a (finished)
Construction Style Attachment Detached
Cooling Type Central Air Conditioning
Exterior Finish Brick
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 1
Type House

Parking

Attached Garage

Land

Acreage No
Land Amenities Park, Public Transit
Size Irregular 101.7 X 106.7 Ft ; Irregular Lot
Size Total Text 101.7 X 106.7 Ft ; Irregular Lot

Rooms

Level Type Dimensions
Basement Bedroom 3 4.37 m x 4.01 m
Basement Recreational, Games Room 7.39 m x 4.02 m
Basement Workshop 4.04 m x 3.33 m
Basement Utility Room 4.04 m x 3.35 m
Main Level Foyer 3.61 m x 2.06 m
Main Level Living Room 5.52 m x 4.62 m
Main Level Dining Room 4.6 m x 4.06 m
Main Level Kitchen 4.57 m x 3.51 m
Main Level Primary Bedroom 5.16 m x 3.58 m
Main Level Bedroom 2 4.04 m x 3.96 m

https://www.realtor.ca/real-estate/25054450/2-campbell-cres-toronto-bridle-path-sunnybrook-york-mills

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security