Complete this form to instantly display all photos and information. View as many properties as you wish.
In desirable south-west Oakville on a large private 1/4-acre lot sits this well-maintained spacious bungalow with several additions. Lovingly cared for by the original owners. Renovate or build. This is a unique property that offers so much. The oversized double garage is 45sq meters and the multi car carport would be a dream for the car or boat enthusiast. Lifetime zero maintenance metal roof. Updated vinyl windows. This home would be an easy renovation as all the key elements are in great condition. There is even a power generator. Enjoy your morning coffee in the 4 season sunroom while planning your next renovation project. The separate entrance to the basement is an asset for any future income potential or in-law suite. This property has an excellent locations just steps to the Bronte GO, schools, shopping, easy access to the QEW and 407, the new Oakville hospital and all conveniences, and easy proximity to the lake and beautiful lively Bronte Village where you can enjoy excellent dining, and family entertainment events year round. (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40347368 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | Park/reserve, Conservation/green Belt |
Parking Space Total | 7 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1595.7700 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Carport |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 125 Ft |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1/2 Acre |
Size Total Text | 0.25 Ac|under 1/2 Acre |
Zoning Description | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9'9'' x 6'10'' | ||
Basement | Storage | 24'11'' x 11'10'' | ||
Basement | Workshop | 13'7'' x 8'1'' | ||
Basement | Laundry Room | 17'11'' x 10'11'' | ||
Basement | Recreation Room | 22'5'' x 11'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 13'3'' x 11'8'' | ||
Main Level | Bedroom | 9'8'' x 9'6'' | ||
Main Level | Bedroom | 9'9'' x 9'5'' | ||
Main Level | Primary Bedroom | 21'4'' x 11'1'' | ||
Main Level | Family Room | 20'8'' x 13'1'' | ||
Main Level | Living Room | 21'4'' x 14'5'' | ||
Main Level | Dining Room | 21'4'' x 14'5'' | ||
Main Level | Kitchen | 10'11'' x 8'5'' |
https://www.realtor.ca/real-estate/25060839/1323-bridge-road-oakville