Complete this form to instantly display all photos and information. View as many properties as you wish.
This Beautiful 3+2Bdrm,4Bath Home Is Situated In Highly Desirable Bloordale Garden In Central Etobicoke.Tons Of Upgrades!Gorgeous Hardwood Floors,Custom Kitchen With S/S Appliances,Granite Counter Tops,Breakfast Bar,Pot Lights,O/C Living Room W/Fireplace,Dining Room With Large Window & Family Room With Walk-Out To The Absolutely Gorgeous,Private Backyard W/Above-Ground Swimming Pool,2Sheds,Special Lighting & An Outdoor Sound System Backs Onto The Greenspace.**** EXTRAS **** Included: Frodge,Stove,Dishwasher,Washer,Dryer,All Elf, All Window Coverings Excluded:4 Speakers ( 2 Inside In The Family Room And 2 Outside ),Mini Fridge In The Living Room,Freezer In The Basement (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5823431 |
Property Type | Single Family |
Community Name | Etobicoke West Mall |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 49.75 X 106.2 Ft |
Size Total Text | 49.75 X 106.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 3.08 m | 4.14 m x 3.08 m |
Second Level | Bedroom 2 | 3.96 m | 3.47 m | 3.96 m x 3.47 m |
Second Level | Bedroom 3 | 390 m | 3.4 m | 390 m x 3.4 m |
Basement | Recreational, Games Room | 6.95 m | 5.5 m | 6.95 m x 5.5 m |
Basement | Bedroom 4 | 4.29 m | 2.88 m | 4.29 m x 2.88 m |
Main Level | Dining Room | 4.48 m | 3.08 m | 4.48 m x 3.08 m |
Main Level | Living Room | 3.55 m | 2.98 m | 3.55 m x 2.98 m |
Main Level | Kitchen | 3.29 m | 2.86 m | 3.29 m x 2.86 m |
Main Level | Eating Area | 3.38 m | 2.86 m | 3.38 m x 2.86 m |
Main Level | Family Room | 5.13 m | 3.44 m | 5.13 m x 3.44 m |
Sub-basement | Bedroom 5 | 4.23 m | 2.16 m | 4.23 m x 2.16 m |
https://www.realtor.ca/real-estate/25057178/15-mulgrove-dr-toronto-etobicoke-west-mall