Complete this form to instantly display all photos and information. View as many properties as you wish.
Lovely 3 Bedroom Home Is A 4-Level Side Split With Over 1600 Sq Ft Of Finished Living Space. Large, Treed Lot In The Desirable Nakoma Neighbourhood Is Walking Distance To Schools. Potential For In-Law Suite With Walk-Up To The Back Yard. Large Windows And A Door To Outside In The Lower Level Provide An Above Ground Feel. Two Full Baths. Solid Wood Interior Doors. Gas Hookup Available For Stove. The Charm Of Old Ancaster's Shops And Restaurants Are Close By, As Are Trails, Parks, Library, Community Center, Numerous Amenities, And Highway Access. Come And See The Potential In This Home And All That This Area Has To Offer!**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, All Elfs, White Yard Furniture, Lawn Mower, Ping Pong Table, Small Bbq, Shed, Outside Firewood, Fireplace Utensils, All As/Is. (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | X5781455 |
Property Type | Single Family |
Community Name | Ancaster |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Wooded Area |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Carport |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 112.83 X 127.42 Ft ; Irregular 75.20 Feet On West Side |
Size Total Text | 112.83 X 127.42 Ft ; Irregular 75.20 Feet On West Side |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.84 m | 3.33 m | 3.84 m x 3.33 m |
Second Level | Bedroom 2 | 3.91 m | 2.64 m | 3.91 m x 2.64 m |
Second Level | Bedroom 3 | 2.82 m | 2.69 m | 2.82 m x 2.69 m |
Second Level | Bathroom | 2.18 m | 2.18 m | 2.18 m x 2.18 m |
Basement | Recreational, Games Room | 5.74 m | 3.28 m | 5.74 m x 3.28 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.16 m | 3.94 m | 5.16 m x 3.94 m |
Main Level | Dining Room | 3.05 m | 2.69 m | 3.05 m x 2.69 m |
Main Level | Kitchen | 4.52 m | 2.92 m | 4.52 m x 2.92 m |
Sub-basement | Family Room | 5.89 m | 3.33 m | 5.89 m x 3.33 m |
Sub-basement | Den | 3.99 m | 2.82 m | 3.99 m x 2.82 m |
Sub-basement | Bathroom | 2.84 m | 1.88 m | 2.84 m x 1.88 m |
https://www.realtor.ca/real-estate/24929220/180-nakoma-rd-hamilton-ancaster