Complete this form to instantly display all photos and information. View as many properties as you wish.
Fantastic House W/Walk-Out Basement W/In-Law Potential * Brand New: 4-Piece Bathroom, Refinished Hardwood Floors, Painted Throughout & So Much More! Just Bring Your Furniture & Move In * Super Deck Off Main Floor Overlooking The Sunny, Private, West-Facing Backyard * Walk To Sheppard Subway, Great Schools (French Immersion, Public, Catholic & Stem+ High School), Daycares, Parks, Ravine Trails, Fairview Mall, Restaurants, Nygh * Mins To 401/Dvp/404, Go Station**** EXTRAS **** 2 Fridges, 2 Stoves, Dishwasher, Washer, Dryer, All Electric Light Fixtures, Cvac, Exterior Sensor Lights * Close To Oriole Community Centre & Bayview Village * 2022 Home Inspection Available * (id:35167)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C5814553 |
Property Type | Single Family |
Community Name | Don Valley Village |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 60.07 X 100.11 Ft ; As Per Geowarehouse |
Size Total Text | 60.07 X 100.11 Ft ; As Per Geowarehouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.72 m | 3.14 m | 3.72 m x 3.14 m |
Second Level | Bedroom 2 | 3.59 m | 2.72 m | 3.59 m x 2.72 m |
Second Level | Bedroom 3 | 3.27 m | 2.56 m | 3.27 m x 2.56 m |
Second Level | Bedroom 4 | 3.14 m | 2.59 m | 3.14 m x 2.59 m |
Basement | Family Room | 5.57 m | 3.27 m | 5.57 m x 3.27 m |
Basement | Den | 3.35 m | 3.27 m | 3.35 m x 3.27 m |
Basement | Kitchen | 2.66 m | 2.07 m | 2.66 m x 2.07 m |
Ground Level | Living Room | 5.22 m | 3.36 m | 5.22 m x 3.36 m |
Ground Level | Dining Room | 3.47 m | 2.85 m | 3.47 m x 2.85 m |
Ground Level | Kitchen | 3.82 m | 3.37 m | 3.82 m x 3.37 m |
https://www.realtor.ca/real-estate/25031042/26-dallington-dr-toronto-don-valley-village