Complete this form to instantly display all photos and information. View as many properties as you wish.
***An Exceptional Opportunity In This Prime Yonge/Eglinton Location***Perfect For Investors/Developers/Builders Or Home Owners Looking To Personalize And Design To Taste. (id:35167)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C5794977 |
Property Type | Single Family |
Community Name | Yonge-Eglinton |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 28.71 X 125.03 Ft ; Irregular As Per Survey |
Size Total Text | 28.71 X 125.03 Ft ; Irregular As Per Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.91 m | 3.42 m | 4.91 m x 3.42 m |
Second Level | Bedroom 2 | 3.37 m | 2.85 m | 3.37 m x 2.85 m |
Second Level | Bedroom 3 | 3.26 m | 3.03 m | 3.26 m x 3.03 m |
Basement | Recreational, Games Room | 4.05 m | 2.64 m | 4.05 m x 2.64 m |
Basement | Kitchen | 2.46 m | 2.02 m | 2.46 m x 2.02 m |
Main Level | Living Room | 5.08 m | 3.46 m | 5.08 m x 3.46 m |
Main Level | Dining Room | 3.42 m | 3.26 m | 3.42 m x 3.26 m |
Main Level | Kitchen | 3.54 m | 2.23 m | 3.54 m x 2.23 m |
Main Level | Sunroom | 2.46 m | 1.89 m | 2.46 m x 1.89 m |
Main Level | Sunroom | 2.1 m | 2.08 m | 2.1 m x 2.08 m |
https://www.realtor.ca/real-estate/24971320/33-castlefield-ave-toronto-yonge-eglinton