Complete this form to instantly display all photos and information. View as many properties as you wish.
Red Brick Detached Beauty Located In ""The Pocket"", One Of The Most Tightly-Knit Family-Friendly Neighbourhoods In Toronto! From The Soaring Ceiling Height To The Fireplace, To The Brick Wall, This Home Has Its Beautiful Character And Charm Intact From When It Was Built Back In 1915. Spacious Main Floor With Cozy Living Room, Large Dining, 2 Piece Powder Room And Oversized Kitchen Featuring A Pass Thru To Sunroom/Den And Walk Out To Deep South Facing Private Backyard Oasis. 3 Large Bdrms And Insta Worthy Bathroom On 2nd. Basement Underpinned, Waterproofed And Set Up To Use As Your Heart Desires. Straight Out Of A Magazine This Home Is A True Gem!**** EXTRAS **** Fridge X2, Main Fl Gas Stove Top (""As Is""), Main Fl Oven, Main Fl Rangehood, Bsmt Stove, B/I Dishwasher X2, Bsmt Microwave/Range, Washer & Dryer X2, Kitchen Metal Shelves X4, Elf's, Bdrm Ceiling Fans, Window Coverings, Bsmt Ductless Ac Unit (id:35167)
6:00 pm
Ends at:8:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E5821898 |
Property Type | Single Family |
Community Name | Blake-Jones |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 20.01 X 135 Ft |
Size Total Text | 20.01 X 135 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.93 m | 3.96 m | 4.93 m x 3.96 m |
Second Level | Bedroom 2 | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
Second Level | Bedroom 3 | 4.93 m | 3.96 m | 4.93 m x 3.96 m |
Basement | Living Room | 2.46 m | 4.65 m | 2.46 m x 4.65 m |
Basement | Kitchen | 2.77 m | 4.62 m | 2.77 m x 4.62 m |
Basement | Bedroom | 2.77 m | 3.71 m | 2.77 m x 3.71 m |
Basement | Utility Room | 4.32 m | 4.04 m | 4.32 m x 4.04 m |
Main Level | Living Room | 3.3 m | 3.58 m | 3.3 m x 3.58 m |
Main Level | Dining Room | 3.27 m | 4.5 m | 3.27 m x 4.5 m |
Main Level | Kitchen | 4.77 m | 4.09 m | 4.77 m x 4.09 m |
Main Level | Office | 4.8 m | 2.41 m | 4.8 m x 2.41 m |
https://www.realtor.ca/real-estate/25052610/33-hunter-st-toronto-blake-jones