Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance, Insurance, Water, Parking
$388.92 MonthlyGreenlife NET ZERO Eco-Living At Its Best! The Emerald Model Is *The Largest* Model In The Building At 1470 Sqft, With 9 Foot Ceilings, 2 Gigantic Bedrooms Plus A Separate Den With French Door, 2 Full Bathrooms, Big Balcony And So Much More. The Main Living Area Is Absolutely Huge - You're Noticing A Trend Here - Perfect For Downsizing Into Because You Bring All Your Existing Furniture With You! Remember, This Unit Comes With *Two* Parking Spots As Well. With The Greenlife Condo, Save Big Money On Lower Fees And Utilities, Due To The Geothermal Heating, Solar Panels And Other Green Features Like Triple Pane Glass Maximizing Unit Climate Comfort And Noise Reduction... Steps From The Downtown, Mill Pond, Sherwood Forest Community Center And Library, Hospital, Shops, Restaurants And So Much More!! Greenlife Is Absolutely The Place To Be, At One Of The Lowest Price Per Square Foot And Maintenance Per Square Foot (26.5 Cents) In All Of Milton! *Some photos virtually staged* COMPLETELY NET ZERO Building, Roof covered in SOLAR benefits all, also, Individual Geothermal units interconnected to an outside underground heat exchanger provide the heating and cooling needs for each apartment and common areas. For ventilation, each apartment featured a dedicated HRV (Heat Recovery Ventilator) controlled from within the suite. (id:35167)
MLS® Number | 40347276 |
Property Type | Single Family |
Amenities Near By | Hospital, Park |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1470 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Hospital, Park |
Sewer | Municipal Sewage System |
Zoning Description | Ro*166 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Den | 9'10'' x 9'10'' | ||
Main Level | Bedroom | 14'6'' x 9'0'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'2'' x 10'6'' | ||
Main Level | Dining Room | 19'9'' x 10'2'' | ||
Main Level | Living Room | 19'9'' x 10'9'' | ||
Main Level | Kitchen | 13'0'' x 9'4'' |
https://www.realtor.ca/real-estate/25054415/33-whitmer-street-unit-501-milton