Complete this form to instantly display all photos and information. View as many properties as you wish.
Absolutely Gorgeous Full Brick 4+1 Br,4 Bath, Large Fmly Home On A Premium Extra Wide Corner Lot., Absolutely Stunning With Upgrades & Incredible Open Concept Floor Plan Throughout Main Floor, 9Ft Ceilings W/Crown Moulding, Pot Lights, Solid Hardwood Floors Through All The Living Space, Modern Kit W/ Quartz Counter, High-End S/S Appliances With A View Of The Backyard Oasis Professionally Done Landscaping. Large Open Full Bsm Lots Of Space For Potential Upgrade.**** EXTRAS **** S/S Stove, Fridge, Dishwasher, Washer And Dryer, Central Ac And Vac, All Elfs. (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5822542 |
Property Type | Single Family |
Community Name | Stouffville |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 82.38 X 76.48 Ft ; Irregular Lot |
Size Total Text | 82.38 X 76.48 Ft ; Irregular Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 4.15 m | 5.49 m x 4.15 m |
Second Level | Bedroom 2 | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
Second Level | Bedroom 3 | 3.97 m | 3.05 m | 3.97 m x 3.05 m |
Second Level | Bedroom 4 | 3.78 m | 3.23 m | 3.78 m x 3.23 m |
Main Level | Living Room | 3.97 m | 3.97 m | 3.97 m x 3.97 m |
Main Level | Dining Room | 4.27 m | 3.84 m | 4.27 m x 3.84 m |
Main Level | Family Room | 5.06 m | 3.35 m | 5.06 m x 3.35 m |
Main Level | Kitchen | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
Main Level | Eating Area | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
https://www.realtor.ca/real-estate/25054531/47-hoover-park-dr-whitchurch-stouffville-stouffville