Complete this form to instantly display all photos and information. View as many properties as you wish.
Fully Renovated, Detached Brick Home On Huge 170' Deep Lot, In High Demand Warden/Danforth Area. Features 3 Bedroom 3 Washroom All Newly Installed, New Hardwood Floor Through Out, New Kitchen With Granite Counter Top And New Kitchen Cabinet, New Painting, Basement 2 Bedroom 1 Washroom, Separate Entrance With Another Kitchen Self Contain Unit. Huge Back Yard Potential For Another 1275 Sqf Garden House As Attached, Great Family Neighborhood, Close To Danforth, Ttc, Shops, Restaurant's, Schools And Parks.**** EXTRAS **** New Stainless Steel Fridge, Stove,Washer,Dryer,Range Hood, Gas Furnace, Cac, Hot Water Tank (R) (id:35167)
2:30 pm
Ends at:5:00 pm
MLS® Number | E5821866 |
Property Type | Single Family |
Community Name | Oakridge |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 41.99 X 170 Ft |
Size Total Text | 41.99 X 170 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.72 m | 2.76 m | 3.72 m x 2.76 m |
Second Level | Bedroom | 4.03 m | 3.73 m | 4.03 m x 3.73 m |
Basement | Bedroom | 3.45 m | 2.59 m | 3.45 m x 2.59 m |
Basement | Bedroom | 4.72 m | 2.44 m | 4.72 m x 2.44 m |
Basement | Kitchen | Measurements not available | ||
Main Level | Living Room | 4.04 m | 3.33 m | 4.04 m x 3.33 m |
Main Level | Dining Room | 3.1 m | 2.64 m | 3.1 m x 2.64 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | 3.58 m | 2.87 m | 3.58 m x 2.87 m |
https://www.realtor.ca/real-estate/25052103/56-mystic-ave-toronto-oakridge