Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$486.73 MonthlyAttention Investors Or First Time Home Buyers/Your Chance To Own A Unit In The Downtown Core @ ""Village By The Grange ""Walk Everywhere ! Queen St,Chinatown, Kensington Market,Eaton Centre,Universities,Ocad,Galleries & Hospitals+Steps To Ttc.Meticulously Kept By The Owner.Features 1 Spacious Bedroom & 1 Renovated 4 Pc Ensuite Bath, Laminate Floors, Open Concept Floor Plan,S/S Appliances.Maintenance Includes All Utilities And Rogers Basic Channels,Great Value ! Common Area Laundry Room Is Located Downstairs,Yes ! It Is Possible To Install A Laundry Machine In The Unit !**** EXTRAS **** S/S Fridge, S/S Stove, Light Fixtures,Medicine Cabinet. (id:35167)
MLS® Number | C5822803 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.54 m | 1.83 m | 2.54 m x 1.83 m |
Main Level | Living Room | 4.2 m | 3.04 m | 4.2 m x 3.04 m |
Main Level | Dining Room | 4.2 m | 3.04 m | 4.2 m x 3.04 m |
Main Level | Primary Bedroom | 3.17 m | 2.69 m | 3.17 m x 2.69 m |
Main Level | Bathroom | 2.26 m | 1.52 m | 2.26 m x 1.52 m |
https://www.realtor.ca/real-estate/25055188/608-105-mccaul-st-toronto-kensington-chinatown