416.569.5806 Naveen@SearchRealty.ca


LOADING

621 - 623 Broad Street E Home For Sale Dunnville, Ontario N1A 1H1

H4060670

  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 1 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 2 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 3 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 4 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 5 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 6 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 7 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 8 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 9 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 10 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 11 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 12 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 13 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 14 - H4060670
  • 621 - 623 Broad Street EDunnville, Ontario  N1A 1H1 - Photo 15 - H4060670

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

None No Heat Acreage

$900,000

Great location #3 Highway lots of exposure fronting on Broad St. across from McDonald's restaurant. Commercial and industrial uses allowed. Measurements approximate buyer to verify. Property consists of two (2) separate assessments. Zoning is light industrial ML with many possible commercial and industrial uses. *Assessment No 1: ARN 281002400111000 Area: 110, 190.04 sq ft (2.530 ac. approx.) Assessment No 2: ARN 281002400111120 as per Geo Warehouse. Sold as is where it is. Buyer to verify. (id:35167)

Business

Business Type Other

Property Details

MLS® Number H4060670
Property Type Other

Building

Cooling Type None
Heating Type No Heat
Utility Water None

Parking

No Garage

Land

Acreage Yes
Sewer No Sewage System
Size Frontage 298 M
Size Irregular 298.49 X 0
Size Total Text 298.49 X 0|2 - 4.99 Acres
Zoning Description Light Industrial

https://www.realtor.ca/real-estate/21009781/621-623-broad-street-e-dunnville

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security