Complete this form to instantly display all photos and information. View as many properties as you wish.
Step Inside The Home That You Have Been Waiting For With All The Features From Your Wish List! Open Concept W/ Bright Windows, Check! Main Floor Bedroom & Full Bathroom For Family, Check! Quality Hardwood Floors Throughout, Check! Massive Primary Bedroom With 5 Pc Ensuite & Double Walk In Closets, Check! This Incredible Mattamy Built Property On A Premium Ravine Facing Corner Lot Boasts 3,372Sq Ft Of Living Space, Grand Entrance With Spiral Staircase, Double Sided Fireplace, Large Bedrooms, Main Floor Laundry Area W/ Built In Storage, Large Kitchen W/ Breakfast Bar & Eat In Area, Formal Dining & Living Rooms As Well As Finished Basement Living Room. & The List Goes On! Too Many Features To List! The Location Leaves Nothing To Be Desired With Many Walking Trails And Nature Parks Nearby As Well As Shopping Plazas, Restaurants & Main Street Stouffville Just A Short Drive Away. This House Has It All, Don't Miss Your Chance To Call This Beautiful Home Yours!**** EXTRAS **** Incl: S/S Double Door Fridge, B/I Dishwasher, S/S Stove, Microwave Hood Fan, Washer & Dryer, Gdo, Elfs, Window Coverings, Cac, All Elf, All Existing Window Blinds. Excludes: Basement Stand Up Fridge & Freezer, Tvs. (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5824642 |
Property Type | Single Family |
Community Name | Stouffville |
Amenities Near By | Park, Schools |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 57.84 X 88.84 Ft ; Irregular Corner Lot |
Size Total Text | 57.84 X 88.84 Ft ; Irregular Corner Lot |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
Second Level | Sitting Room | 3.9 m | 3.66 m | 3.9 m x 3.66 m |
Second Level | Bedroom 2 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Second Level | Bedroom 3 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Second Level | Bedroom 4 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Dining Room | 5.3 m | 3.66 m | 5.3 m x 3.66 m |
Main Level | Bedroom | 3.66 m | 3.53 m | 3.66 m x 3.53 m |
Main Level | Kitchen | 4.75 m | 3.66 m | 4.75 m x 3.66 m |
Main Level | Eating Area | 3.72 m | 3.84 m | 3.72 m x 3.84 m |
Main Level | Family Room | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
https://www.realtor.ca/real-estate/25059867/679-sandiford-dr-whitchurch-stouffville-stouffville