Complete this form to instantly display all photos and information. View as many properties as you wish.
Stunning 4 + 1 Bedrooms On Half An Acre With No Rear Neighbors In Exclusive Neighborhood In Sharon. Completely Renovated Inside Out, Open Concept Kitchen Dining Family Room With High End Ss Appliances, Quartz And Marble Counter Tops, Canadian Oak Hardwood Floors Thorough Out. Fully Landscaped Backyard With Large Inground Salt Water Pool (2020), Roof 2022, Furnace And Ac (2019), Owned Water Heater (2021), Water Softener 2022, 12 + Car Driveway (2021), Oversized Garage With 9 Foot Doors, And 220 V. Please See The Feature Sheet For All The Features.**** EXTRAS **** Ss Appliances, Washer & Dryer, Water Softener, All Elfs And Window Coverings Pool Equipment And Safety Cover, Build-Ins In Basement, 220 V Air Compressor In Garage. Excludes 2 Bookshelves In Upper 4th Bedroom, Freezer, Small Fridge, Elect. (id:35167)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N5818443 |
Property Type | Single Family |
Community Name | Sharon |
Parking Space Total | 14 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 100.12 X 234.71 Ft |
Size Total Text | 100.12 X 234.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.64 m | 4.12 m | 7.64 m x 4.12 m |
Basement | Bedroom | 3.71 m | 3.1 m | 3.71 m x 3.1 m |
Basement | Exercise Room | 3.84 m | 3.34 m | 3.84 m x 3.34 m |
Main Level | Living Room | 4.1 m | 3.31 m | 4.1 m x 3.31 m |
Main Level | Family Room | 4.55 m | 3.46 m | 4.55 m x 3.46 m |
Main Level | Dining Room | 5.91 m | 3.07 m | 5.91 m x 3.07 m |
Main Level | Kitchen | 3.47 m | 3.12 m | 3.47 m x 3.12 m |
Upper Level | Primary Bedroom | 4.88 m | 3.34 m | 4.88 m x 3.34 m |
Upper Level | Bedroom 2 | 4.01 m | 3.25 m | 4.01 m x 3.25 m |
Upper Level | Bedroom 3 | 3.72 m | 3.34 m | 3.72 m x 3.34 m |
Upper Level | Bedroom 4 | 2.84 m | 2.84 m | 2.84 m x 2.84 m |
https://www.realtor.ca/real-estate/25042185/7-donlands-ave-east-gwillimbury-sharon