Complete this form to instantly display all photos and information. View as many properties as you wish.
Exquisite Custom-Built Home In Newtonbrook. Elegant Design, Over 4000 Sqft Of Living Space, Superior Qual. Of Craftsmanship & Material. Hdwd Flr, Pot Lights, Moulded Ceiling Thru-Out, Extensive Use Of Wood Panelling, Trims, Wainscotting, Cof/Vaulted/Drop Clings & Walnut Accent. Gourmet Kit W/ B/I High-End Appl, Pantry, Quality Cabinet, Granite C/Top, Prim Bdrm W/ Spa-Like Bath, Full Walnut Lib! Prof Fin W/O Bsmt W/ Bar & 2nd Lndry. Steps To Yonge St, Transit.**** EXTRAS **** All Elfs, All Window Cov, Gas Cooktop, Double-Door Fridge, Exhaust Range Hood, B/I Oven & M/W, B/I Wine Fridge, D/W, Washer & Dryer (2nd Flr), Central-Air Gas Furn, Cac, Wsh In Bsmnt, Hwt (Rental), Water Sft, Air Exchanger, Edgo (id:35167)
2:00 pm
Ends at:5:00 pm
MLS® Number | C5821767 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 39.32 X 114.76 Ft ; 39.32ft X 114.76ft X 41.16ft X 130.11ft |
Size Total Text | 39.32 X 114.76 Ft ; 39.32ft X 114.76ft X 41.16ft X 130.11ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.86 m | 7.85 m | 3.86 m x 7.85 m |
Second Level | Bedroom 2 | 4.11 m | 3.73 m | 4.11 m x 3.73 m |
Second Level | Bedroom 3 | 3.91 m | 4.88 m | 3.91 m x 4.88 m |
Second Level | Bedroom 4 | 3.86 m | 4.75 m | 3.86 m x 4.75 m |
Basement | Recreational, Games Room | 5.49 m | 3.56 m | 5.49 m x 3.56 m |
Basement | Bedroom 5 | 3.56 m | 2.82 m | 3.56 m x 2.82 m |
Main Level | Living Room | 5.38 m | 4.65 m | 5.38 m x 4.65 m |
Main Level | Dining Room | 3.51 m | 4.6 m | 3.51 m x 4.6 m |
Main Level | Kitchen | 3.1 m | 6.76 m | 3.1 m x 6.76 m |
Main Level | Family Room | 4.95 m | 5.31 m | 4.95 m x 5.31 m |
Main Level | Study | 3.45 m | 2.39 m | 3.45 m x 2.39 m |
https://www.realtor.ca/real-estate/25052055/78-centre-ave-toronto-newtonbrook-east