Complete this form to instantly display all photos and information. View as many properties as you wish.
. (id:35167)
MLS® Number | X5803104 |
Property Type | Single Family |
Community Name | Waterdown |
Amenities Near By | Hospital, Place Of Worship, Public Transit |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Exterior Finish | Stucco |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.37 m | 2.33 m | 2.37 m x 2.33 m |
Main Level | Great Room | 3.2 m | 5.97 m | 3.2 m x 5.97 m |
Main Level | Primary Bedroom | 2.97 m | 3.81 m | 2.97 m x 3.81 m |
Main Level | Den | 2.36 m | 1.73 m | 2.36 m x 1.73 m |
https://www.realtor.ca/real-estate/24996182/907-450-dundas-st-e-hamilton-waterdown