Complete this form to instantly display all photos and information. View as many properties as you wish.
. (id:35167)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X5794747 |
Property Type | Single Family |
Features | Ravine |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 50.5 X 101.7 Ft |
Size Total Text | 50.5 X 101.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.42 m | 4.34 m | 4.42 m x 4.34 m |
Second Level | Bedroom 2 | 3.76 m | 2.97 m | 3.76 m x 2.97 m |
Second Level | Bedroom 3 | 3.68 m | 3.3 m | 3.68 m x 3.3 m |
Second Level | Bedroom 4 | 3.63 m | 3.58 m | 3.63 m x 3.58 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 4.98 m | 3.48 m | 4.98 m x 3.48 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 4.5 m | 4.32 m | 4.5 m x 4.32 m |
Main Level | Family Room | 5.56 m | 3.58 m | 5.56 m x 3.58 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24971513/9128-hendershot-blvd-niagara-falls